Prices & Availability
PLEASE CLICK HERE TO GET SUMMER 2009 PRICES
| Date | Price** | Status | Comments |
|---|---|---|---|
| Saturday 13th December - Saturday 20th December | £250 | BOOKED | (RC) |
| Saturday 20th December - Saturday 27th December | £500 | BOOKED | Christmas (GC) |
| Saturday 27th December - Saturday 3rd January | £550 | BOOKED | New Year (SA) |
| Saturday 3rd January - Saturday 10th January | £400 | BOOKED | (SA) |
| Saturday 10th January - Saturday 17th January | £400 | ||
| Saturday 17th January - Saturday 24th January | £400 | ||
| Saturday 24th January - Saturday 31st January | £450 | 8 Spaces Free | (AC + EJ + FZ) |
| Sunday 1st February - Sunday 8th February | £450 | 6 Spaces FREE | (SW + AC +FZ) |
| Sunday 8th February - Sunday 15th February | £450 | Half Term | |
| Sunday 15th February - Sunday 22nd February | £500 | BOOKED | Half Term (PJ) |
| Sunday 22nd February - Sunday 1st March | £450 | 9 Spaces Free | (JS) |
| Sunday 1st March - Sunday 8th March | £475 | ||
| Sunday 8th March - Saturday 14th March | £350 | BOOKED | (NS) |
| Saturday 14th March - Saturday 21st March | £475 | BOOKED | (DM) |
| Saturday 21st March - Saturday 28th March | £450 | ||
| Saturday 28th March - Saturday 4th April | £450 | BOOKED | (LB & SF) |
| Saturday 4th April - Saturday 11th April | £400 | BOOKED | Easter (KM) |
| Saturday 11th April - Saturday 18th April | £350 | BOOKED | Easter (SB) |
| Saturday 18th April - Saturday 25th April | £350 | ||
| Saturday 25th April - Saturday 2nd May | £350 | ||
| Saturday 2nd May - Saturday 9th May | £350 |
| Date | Price | Status | Comments |
|---|---|---|---|
| Saturday 2nd May - Saturday 9th May | £1,500 | ||
| Saturday 9th May - Saturday 16th May | £1,000 | ||
| Saturday 16th May - Saturday 23rd May | £1,000 | ||
| Saturday 23rd May - Saturday 30th May | £1,000 | ||
| Saturday 30th May - Saturday 6th June | £1,000 | ||
| Saturday 6th June - Saturday 13th June | £1,000 | ||
| Saturday 13th June - Saturday 20th June | £1,000 | ||
| Saturday 20th June - Saturday 27th June | £1,000 | ||
| Saturday 27th June - Saturday 4th July | £1,500 | ||
| Saturday 4th July - Saturday 11th July | £1,500 | ||
| Saturday 18th July - Saturday 25th July | £1,500 | ||
| Saturday 25th July - Saturday 1st August | £1,500 | ||
| Saturday 1st August - Saturday 8th August | £2,000 | ||
| Saturday 8th August - Saturday 15th August | £2,000 | ||
| Saturday 15th August - Saturday 22nd August | £2,000 | ||
| Saturday 22nd August - Saturday 29th August | £1,500 | ||
| Saturday 29th August - Saturday 5th September | £1,000 | ||
| Saturday 5th September - Saturday 12th Sept | £1,000 | ||
| Saturday 12th September - Saturday 19th Sept | £1,000 | ||
| Saturday 19th September - Saturday 26th Sept | £1,000 | ||
| Saturday 26th September - Saturday 3th October | £1,000 | ||
![]()
