Prices & Availability
Please click here for Summer 2010 availability
Please click here for Winter 2010/2011 availability
| Date | Price** | Status | Comments |
|---|---|---|---|
| Sunday 14th March - Sunday 21st March | £450 | BOOKED | (TK) - Boss de Bosses |
| Sunday 21st March - Sunday 28th March | £250 | ||
| Sunday 28th March - Sunday 4th April | £250 | 14 Spaces Free | (DM) |
| Sunday 4th April - Sunday 11th April | £400 | BOOKED | Easter (NE) |
| Sunday 11th April - Sunday 18th April | £350 | 8 Spaces Free | Easter (MB) |
| Sunday 18th April - Sunday 25th April | £350 | BOOKED | (RP) |
| Other weeks / time periods available on request | TBC | ||
| Sunday 25th April - Saturday 1st May | £700 | ||
| Saturday 1st May - Saturday 8th May | £800 | ||
| Saturday 8th May - Saturday 15th May | £800 | ||
| Saturday 15th May - Saturday 22nd May | £800 | ||
| Saturday 22nd May - Saturday 29th May | £800 | ||
| Saturday 29th May - Saturday 5th June | £800 | ||
| Saturday 5th June - Saturday 12th June | £1,000 | ||
| Saturday 12th June - Saturday 19th June | £1,000 | ||
| Saturday 19th June - Saturday 26th June | £1,000 | ||
| Saturday 26th June - Saturday 3rd July | £1,000 | ||
| Saturday 3rd July - Saturday 10th July | £1,500 | ||
| Saturday 10th July - Saturday 17th July | £1,500 | ||
| Saturday 17th July - Saturday 24th July | £1,500 | ||
| Saturday 24th July - Saturday 31st July | £1,500 | ||
| Saturday 31st July - Saturday 7th August | £1,500 | BOOKED | T&H J |
| Saturday 7th August - Saturday 14th August | £2,000 | ||
| Saturday 14th August - Saturday 21st August | £2,000 | ||
| Saturday 21st August - Monday 30th August | £1,500 | BOOKED | BM (Ultratrail) |
| Saturday 4th September - Sat 11th September | £900 | BOOKED | MM |
| Sunday 12th December - Monday 20th December | £300 | ||
| Monday 20th December - Monday 27th December | £400 | Xmas | |
| Monday 27th December - Monday 3rd January | £600 | New Yr | |
| Monday 3rd January - Sunday 9th January | £350 | ||
| Sunday 9th January - Sunday 16th January | £400 | ||
| Sunday 16th January - Sunday 23rd January | £450 | ||
| Sunday 23rd January - Sunday 30th January | £425 | ||
| Sunday 30th January - Sunday 6th February | £425 | ||
| Sunday 6th February - Sunday 13th February | £450 | ||
| Sunday 13th February - Sunday 20th February | £450 | ||
| Sunday 20th February - Sunday 27th February | £550 | Half Term | |
| Sunday 27th February - Sunday 6th March | £475 | ||
| Sunday 6th March - Sunday 13th March | £475 | ||
| Sunday 13th March - Sunday 20th March | £475 | ||
| Sunday 20th March - Sunday 27th March | £475 | ||
| Sunday 27th March - Sunday 3rd April | £475 | ||
| Sunday 3rd April - Sunday 10th April | £450 | Easter | |
| Sunday 10th April - Sunday 17th April | £450 | Easter | |
![]()
